Technical Specifications
| Botellero y portaobjetos | 2x Bottle rack |
|---|---|
| Cargador | Wireless |
| Conectividad y multimedia | Bluetooth and NFC |
| Extras | LED light strip |
| Ficha tecnica en | GenericFileDrop |
| Ficha tecnica es | GenericFileDrop |
| Ficha tecnica fr | GenericFileDrop |
| Freno | Self-locking Brake |
| Motor | EMS (Energy Management System) System |
| Resistance levels | 1 - 15 Resistance Levels |
| Pantalla | LED console |
| Peldanos disponibles | 6 steps |
| Max user weight | 130 kg (Optional up to 200 kg)* |
| Proceso de diseno | Ergonomic and biomechanical study under the supervision of our associate professionals and by professional athletes. After a long design process, from initial sketch, engineering research, and prototyping, to testing by professional athletes, our products are launched onto the market. |
| Transport wheels | Includes wheels for transport |
| Mobile holder | Smartphone and tablet holder |
| Step size | 43 cm x 23 cm x 15 cm |
| Step speed | Step frequency 14 - 140 per minute |
| Work zone | Lower body |




































