Technical Specifications
| Botellero y portaobjetos | Bottle rack |
|---|---|
| Conectividad y multimedia | Bluetooth and NFC |
| Extras | LED Light Ring |
| Ficha tecnica en | GenericFileDrop |
| Ficha tecnica es | GenericFileDrop |
| Ficha tecnica fr | GenericFileDrop |
| Stride length | 51 cm |
| Manillar | Dual action |
| Motor | EMS (Energy Management System) System |
| Resistance levels | 1 - 32 Resistance levels |
| Pantalla | LED console |
| Max user weight | 150 kg (Optional up to 200 kg)* |
| Proceso de diseno | Ergonomic and biomechanical study under the supervision of our associate professionals and by professional athletes. After a long design process, from initial sketch, engineering research, and prototyping, to testing by professional athletes, our products are launched to market. |
| Transport wheels | Includes wheels for transport |
| Mobile holder | Smartphone and tablet holder |
| Transmission | Poly-V® Belt |
| Flywheel | 10 kg flywheel |
| Work zone | Lower body |




































